
| Tom McCrary - PGA Head Professional | |
|---|---|
| Ron Garl - Course Designer | Ron Rood - Superintendent |
you may ground your club. Grass in them are hazards through the green. |
enforced. Rangers have full authority. home owners. divots, and rake bunkers. golf shop prior to teeing off.
Information on Memberships and |
| COURSE / SLOPE RATING | ||
|---|---|---|
| BLUE | MEN 72.0/126 | |
| WHITE | MEN 69.0/116 | LADIES 74.5/129 |
| GOLD | MEN 66.6/116 | LADIES 71.8/124 |
| RED | LADIES 68.6/117 | |


| Hole | BLUE | WHITE | PAR | Handicap | GOLD | RED | PAR | Handicap |
|---|---|---|---|---|---|---|---|---|
| 1 | 366 | 327 | 4 | 9 | 286 | 256 | 4 | 7 |
| 2 | 392 | 354 | 4 | 9 | 300 | 285 | 4 | 11 |
| 3 | 359 | 312 | 4 | 13 | 282 | 252 | 4 | 9 |
| 4 | 158 | 133 | 3 | 17 | 122 | 113 | 3 | 17 |
| 5 | 548 | 511 | 5 | 1 | 492 | 462 | 5 | 1 |
| 6 | 384 | 352 | 4 | 11 | 328 | 298 | 4 | 13 |
| 7 | 191 | 170 | 3 | 15 | 165 | 135 | 3 | 15 |
| 8 | 423 | 389 | 4 | 3 | 355 | 325 | 4 | 5 |
| 9 | 473 | 456 | 5 | 5 | 422 | 392 | 5 | 3 |
| OUT | 3294 | 3004 | 36 | - | 2752 | 2518 | 36 | - |
| 10 | 510 | 482 | 4 | 2 | 448 | 379 | 5 | 2 |
| 11 | 203 | 176 | 3 | 16 | 161 | 156 | 3 | 16 |
| 12 | 386 | 353 | 4 | 14 | 318 | 288 | 4 | 10 |
| 13 | 379 | 341 | 4 | 12 | 286 | 256 | 4 | 4 |
| 14 | 381 | 323 | 4 | 10 | 281 | 251 | 4 | 6 |
| 15 | 428 | 381 | 4 | 4 | 360 | 330 | 4 | 12 |
| 16 | 195 | 171 | 3 | 18 | 163 | 133 | 3 | 18 |
| 17 | 428 | 386 | 4 | 8 | 356 | 326 | 4 | 14 |
| 18 | 542 | 502 | 5 | 6 | 413 | 383 | 5 | 8 |
| IN | 3395 | 3059 | 35 | - | 2735 | 2507 | 36 | - |
| TOT | 6689 | 6063 | 71 | - | 5487 | 5025 | 72 | - |
[Community |
Models |
Clubhouse |
Location |
Free Video |
Main Page |
Contact Us ]